LOGIN
CONNECT
Interest Rates
Tenor |
Doha Bank Deposit Rates – Effective from 18th February 2022 (INR) |
||
---|---|---|---|
INR |
< 2 Crs |
2 Crs to
|
10 Crs and Above |
Resident/NRO |
|||
7-14 Days | 2.25 | 2.25 | 2.25 |
15-30 Days | 2.25 | 2.25 | 2.25 |
31-45 Days | 2.25 | 2.25 | 2.25 |
46 Days to 3 Months | 2.50 | 2.50 | 2.50 |
> 3 Months to 6 Months | 2.50 | 2.50 | 2.50 |
> 6 Months to 9 Months | 2.50 | 2.50 | 2.50 |
> 9 Months to < 1 Year | 3.00 | 2.50 | 2.50 |
NRE/NRO/Resident |
|||
1 Year to 399 Days | 4.25 | 3.50 | 2.50 |
400 Days | 4.25 | 3.50 | 2.50 |
401 Days to 18 Months | 4.25 | 3.50 | 2.50 |
> 18 Months to 2 Years | 4.25 | 3.50 | 2.50 |
> 2 Years to 5 Years | 5.25 | 3.75 | 2.50 |
Above 5 Years 1 Day to 10 Years | 4.25 | 3.75 | 2.50 |
** NRE Minimum Period 1 Year |
SB Domestic & NRE / NRO Balance Slab (in INR) |
Rates applicable w.e.f from 18th February 2022 |
||
---|---|---|---|
Up to 50 lac | 2.50 | ||
Above 50 lac | 3.00* |
* 3.00% interest will be paid only on incremental balance over & above INR 50 lac.
FCNR/RFC |
Rate (%)
|
---|---|
USD 1 Year | 0.75 |
USD 1 Year 1 Day to less than 2 Year | 0.75 |
USD 2 Year | 1.50 |
USD 2 Year 1 Day to less than 3 Year | 1.50 |
USD 3 Year | 1.50 |
USD 3 Year 1 Day to less than 4 Year | 1.50 |
USD 4 Year | 1.50 |
USD 4 Year 1 Day to less than 5 Year | 1.50 |
USD 5 Year | 1.50 |
EURO 1 Year to less than 2 Year | 0.01 |
EURO 2 Year to less than 3 Year | 0.01 |
EURO 3 Year | 0.01 |
JPY 1 Year to less than 2 Year | 0.01 |
JPY 2 Year to less than 3 Year | 0.01 |
JPY 3 Year | 0.01 |
GBP 1 Year to less than 2 Year | 0.10 |
GBP 2 Year to less than 3 Year | 0.15 |
GBP 3 Year | 0.15 |
# In case of part withdrawal of deposits above 2 crore the remaining amounting is less than 2 crore the new applicable rate will be for less than 2 crore.